Before turning up for the JEE Main 2019 exam, engineering aspirants should know the list of colleges or institutes that accept the JEE Main score 2019.
NTA will conduct the Joint Entrance Examination (JEE) Main 2019 for admission to 31 National Institutes of Technology (NITs), 23 Indian Institute of Information Technology (IIITs) and 23 Centrally Funded Technical Institutes (CFTIs) participating through Central Seat Allocation Board.
However, aspirants must have passed Class XII with 75% marks in aggregate or be in the top 20 percentile from the respective Boards. Reserved category candidates should have scored 65% marks in aggregate. Those who make it to the list can get into the above-mentioned JEE Main 2019 participating institutes.
Table of Contents
List of NITs Accepting JEE Main 2019 Score
Name of Institutes | Seats Offered |
Visvesvaraya National Institute of Technology, Nagpur | 922 |
National Institute of Technology, Durgapur | 725 |
Maulana Azad National Institute of Technology, Bhopal | 937 |
National Institute of Technology, Warangal | 800 |
National Institute of Technology, Andhra Pradesh | 480 |
National Institute of Technology, Tiruchirappalli | 814 |
National Institute of Technology, Calicut | 937 |
National Institute of Technology, Delhi | 180 |
National Institute of Technology, Rourkela | 850 |
National Institute of Technology, Jamshedpur | 565 |
National Institute of Technology, Hamirpur | 714 |
National Institute of Technology, Kurukshetra | 832 |
National Institute of Technology, Manipur | 180 |
Malaviya National Institute of Technology, Jaipur | 710 |
National Institute of Technology, Mizoram | 135 |
National Institute of Technology, Patna | 638 |
National Institute of Technology, Puducherry | 235 |
National Institute of Technology, Raipur | 955 |
National Institute of Technology, Goa | 150 |
National Institute of Technology, Sikkim | 200 |
National Institute of Technology, Silchar | 660 |
National Institute of Technology, Srinagar | 632 |
National Institute of Technology, Surathkal | 740 |
National Institute of Technology, Uttarakhand | 150 |
National Institute of Technology, Nagaland | 155 |
Sardar Vallabhbhai National Institute of Technology, Surat | 873 |
National Institute of Technology, Meghalaya | 150 |
Motilal Nehru National Institute of Technology, Allahabad | 811 |
National Institute of Technology, Arunachal Pradesh | 184 |
Dr B R Ambedkar National Institute of Technology, Jalandhar | 786 |
National Institute of Technology, Agartala | 867 |
List of IIITs Accepting JEE Main 2019 Score
Name of Institutes | Seats Offered |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh | 248 |
Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | 300 |
Indian Institute of Information Technology Manipur | 100 |
Indian Institute of Information Technology, Surat | 120 |
Indian Institute of Information Technology Una, Himachal Pradesh | 160 |
Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu | 420 |
Indian Institute of Information Technology Guwahati, Assam | 200 |
Indian Institute of Information Technology Srirangam, Tiruchirapalli | 60 |
Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 270 |
Indian Institute of Information Technology (IIIT) Pune | 120 |
Indian Institute of Information Technology Kota, Rajasthan | 180 |
Indian Institute of Information Technology Lucknow | 75 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 300 |
Indian Institute of Information Technology Kalyani, West Bengal | 130 |
Indian Institute of Information Technology (IIIT) Nagpur | 210 |
Indian Institute of Information Technology Vadodara, Gujarat | 200 |
Indian Institute of Information Technology, Bhagalpur | 150 |
Indian Institute of Information Technology, Kottayam, Kerala | 90 |
Indian Institute of Information Technology, Bhopal | 180 |
Indian Institute of Information Technology Kilohrad, Sonepat, Haryana | 90 |
Indian Institute of Information Technology, Kurnool, Andhra Pradesh | 120 |
Indian Institute of Information Technology (IIIT) Ranchi | 120 |
Indian Institute of Information Technology Dharwad | 180 |
List of CFTIs Accepting JEE Main 2019 Score
Name of Institutes | Seats Offered |
School of Planning & Architecture: Vijayawada | 105 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | 400 |
Jawaharlal Nehru University, Delhi | 100 |
Assam University, Silchar | 135 |
School of Planning & Architecture, New Delhi | 137 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 90 |
Birla Institute of Technology, Mesra, Ranchi | 762 |
Punjab Engineering College, Chandigarh | 608 |
Indian Institute of Carpet Technology, Bhadohi | 60 |
International Institute of Information Technology, Bhubaneswar | 150 |
Sant Longowal Institute of Engineering and Technology | 249 |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 194 |
Gurukula Kangri Vishwavidyalaya, Haridwar | 368 |
International Institute of Information Technology, Naya Raipur | 42 |
School of Planning & Architecture, Bhopal | 105 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 92 |
University of Hyderabad, Hyderabad | 421 |
National Institute of Foundry & Forge Technology, Hatia, Ranchi | 120 |
Indian Institute of Engineering Science and Technology, Shibpur | 590 |
Tezpur University, Napaam, Tezpur | 116 |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 60 |
HNB Garhwal University Srinagar(Garhwal) | 84 |
Mizoram University, Aizawl | 95 |
Other Institutes That Accept JEE Main Rank for Admission –
- Punjab Engineering College, Chandigarh
- Indian Institute of Science, Bangalore
- Indraprastha Institute of Information Technology, Delhi
- Delhi Technological University, New Delhi
- Netaji Subhash Institute of Technology ( Delhi University)
- Punjab Technical University, Jalandhar
- Jamia Millia Islamia, New Delhi
- Indian Institute of Space Technology, Thiruvananthapuram
- Indira Gandhi Delhi Technical University for Women, New Delhi
- International Institute of Information Technology, Hyderabad
- Nirma University
- Guru Gobind Singh Indraprastha University
- Galgotias University
- Lovely Professional University
- SRM Institute of Science & Technology
- Amity University
- Amrita Vishwa Vidhyapeetham
- University of Petroleum and Energy Studies
- Harcourt Butler Technical University, Kanpur
- Sikkim Manipal Institute of Technology
- Thapar Institute of Engineering and Technology
States That Use JEE Main Rank
States | Institutes |
Bihar | · SITYOG Institute of Technology, Aurangabad |
Himachal Pradesh | · Maharishi Markandeshwar University, Vill – Lado, Sultanpur Road, Solan |
Punjab | · Lovely School of Technology, LPU Campus, Phagwara |
Uttar Pradesh | · Amity School of Engineering, Amity University Campus, Noida · Shobhit Institute of Engineering & Technology, Meerut |
Uttarakhand | · DIT University, Dehradun |
West Bengal | · Techno Global University, Salt Lake, Kolkata |
Haryana | · Amity School of Engineering, Manesar, Haryana · Maharishi Markandeshwar University, Ambala · Delhi Technical Campus, Bahadurgarh, Jhajjar · Maharishi Markandeshwar University, Haryana · Jagannath University, Jhajjar, Haryana |
JEE Main 2020 Exam Schedule
The participating institutes will use the JEE Main 2020 score after the result is out. The JEE Main 2020 first edition exam was held from 6th to 11th January and the result was announced on 31st January. The second edition exam has been postponed due to the Corona Virus outbreak. The rescheduled dates for the exam will be announced soon.